<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic Design &#124; Where To Be Born &#8211; a change from 1988 to 2013</title>
	<atom:link href="http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-be-born-2013-1988-infographic-design</link>
	<description>Infographic and Data Visualisation Experts and Designers</description>
	<lastBuildDate>Tue, 19 Feb 2013 17:37:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: monika</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-52</link>
		<dc:creator>monika</dc:creator>
		<pubDate>Tue, 19 Feb 2013 17:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-52</guid>
		<description><![CDATA[pretty sad for Germany, how can we improve?]]></description>
		<content:encoded><![CDATA[<p>pretty sad for Germany, how can we improve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerli</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-24</link>
		<dc:creator>Gerli</dc:creator>
		<pubDate>Tue, 22 Jan 2013 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-24</guid>
		<description><![CDATA[not impressed that nordic country Estonia is 44th:(]]></description>
		<content:encoded><![CDATA[<p>not impressed that nordic country Estonia is 44th:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Meister</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-23</link>
		<dc:creator>Adam Meister</dc:creator>
		<pubDate>Tue, 22 Jan 2013 15:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-23</guid>
		<description><![CDATA[You skipped Uruguay in 2013. It should be on the list.]]></description>
		<content:encoded><![CDATA[<p>You skipped Uruguay in 2013. It should be on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ranking Of Best Countries To Be Born Has Changed A Lot In 25 Years [Infographic] &#124; Investors Daily</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-18</link>
		<dc:creator>The Ranking Of Best Countries To Be Born Has Changed A Lot In 25 Years [Infographic] &#124; Investors Daily</dc:creator>
		<pubDate>Mon, 21 Jan 2013 20:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-18</guid>
		<description><![CDATA[[...] an infographics and data visualization outfit based outside London, has put together a great repackaging of the data, which also included the list from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an infographics and data visualization outfit based outside London, has put together a great repackaging of the data, which also included the list from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ranking Of Best Countries To Be Born Has Changed A Lot In 25 Years [Infographic] &#124; The Las Angeles Times</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-12</link>
		<dc:creator>The Ranking Of Best Countries To Be Born Has Changed A Lot In 25 Years [Infographic] &#124; The Las Angeles Times</dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-12</guid>
		<description><![CDATA[[...] an infograficz an&#039; data visualizashun outfit base&#039; outside London, haz put togetha a great repackagn&#039; uv da data, wich also include&#039; da lis&#039; from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] an infograficz an&#039; data visualizashun outfit base&#039; outside London, haz put togetha a great repackagn&#039; uv da data, wich also include&#039; da lis&#039; from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plop</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-11</link>
		<dc:creator>plop</dc:creator>
		<pubDate>Mon, 21 Jan 2013 12:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-11</guid>
		<description><![CDATA[The economist... come on...]]></description>
		<content:encoded><![CDATA[<p>The economist&#8230; come on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-10</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 19 Jan 2013 19:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-10</guid>
		<description><![CDATA[Nice illustration.  Pity most of it is meaningless.

Ireland above Japan, S Korea, UK and France ?]]></description>
		<content:encoded><![CDATA[<p>Nice illustration.  Pity most of it is meaningless.</p>
<p>Ireland above Japan, S Korea, UK and France ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOND</title>
		<link>http://wond.co.uk/where-to-be-born-2013-1988-infographic-design/#comment-9</link>
		<dc:creator>WOND</dc:creator>
		<pubDate>Tue, 15 Jan 2013 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://wond.co.uk/?p=1685#comment-9</guid>
		<description><![CDATA[&gt; So the top 7 in 1988 have fallen pretty far. 
&gt; Singapore has rocketed up from 36th to 6th! 
&gt; The scandinavian countries are doing excellently with Norway leading the bunch. Must be all quality mineral water, hot springs and other sort after natural resources.
&gt; Nigeria is the worst place to be born and Switzerland the best.
&gt; The USSR and Yugoslavia has split up since the 1988 &#039;Where To Be Born&#039; Index.
&gt; Taiwan shows a lot of promise in 14th.
&gt; The US has crashed from 1st to joint 16th!
&gt; Belgium hasn&#039;t move an inch.
&gt; And Netherlands are doing pretty good in 8th even with their special smoking cafes in Amsterdam!!]]></description>
		<content:encoded><![CDATA[<p>> So the top 7 in 1988 have fallen pretty far.<br />
> Singapore has rocketed up from 36th to 6th!<br />
> The scandinavian countries are doing excellently with Norway leading the bunch. Must be all quality mineral water, hot springs and other sort after natural resources.<br />
> Nigeria is the worst place to be born and Switzerland the best.<br />
> The USSR and Yugoslavia has split up since the 1988 &#8216;Where To Be Born&#8217; Index.<br />
> Taiwan shows a lot of promise in 14th.<br />
> The US has crashed from 1st to joint 16th!<br />
> Belgium hasn&#8217;t move an inch.<br />
> And Netherlands are doing pretty good in 8th even with their special smoking cafes in Amsterdam!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
